| Sign In | Join Free | My xxjcy.com |
|
Brand Name : Huawei
Model Number : PDC1000S12-DB
Certification : CE
Place of Origin : China
Model : PDC1000S12-DB
Power Output : 1000W
Input Voltage : 220V AC
Output Voltage : 12V DC
Efficiency : 92%
Cooling Method : Front-to-rear airflow
Dimensions : 40mm x 80mm x 200mm
Payment : TT, Paypal, Western Union
Shipment : DHL, FEDEX, UPS
Introducing the Huawei PDC1000S12-DB, a robust 1000W DC power module designed for efficient and reliable power delivery. This module features a front-to-panel airway design, ensuring optimal cooling and performance. Ideal for various applications, the PDC1000S12-DB offers high efficiency and durability. Discover the power of advanced technology with Huaweis PDC series.

| Mounting Bracket | MB-PDC12-HW |
| Cooling Fan | CF-PDC-1000 |
| Power Cable | PC-12V-HW |
| Model | Difference |
| Huawei PDC800S12-DB | 800W power rating, smaller size |
| Huawei PDC1200S12-DB | 1200W power rating, higher output voltage |
| Huawei PDC1000S24-DB | 24V DC output voltage |
PDC1000S12-DB Specifications | |
| Brand | Huawei |
| Model Name | PDC1000S12-DB |
| Power Output | 1000W |
| Input Voltage | 220V AC |
| Output Voltage | 12V DC |
| Efficiency | 92% |
| Cooling Method | Front-to-rear airflow |
| Operating Temperature Range | -10°C to 55°C |
| Storage Temperature Range | -40°C to 70°C |
| Humidity Range | 5% - 95% (non-condensing) |
| Altitude | 0 to 3000m |
| Dimensions (HxWxD) | 40mm x 80mm x 200mm |
| MTBF | 500,000 hours |
| Protection Features | Overvoltage, Overcurrent, Overtemperature |
| Compliance | CE, RoHS |
| Cooling System | Fan-based cooling |
| Connector Type | Terminal block |
| Power Factor Correction | Active PFC |
| Warranty | 3 Years |
| Application | Imaging systems, networking, telecommunications |
| Certifications | UL, TUV |
|
|
PDC1000S12-DB 1000W DC power module (after the front airway, power supply panel side outlet) Images |